Categories
- Dickies Workwear
- Red Kap Work Clothing
- Bulwark FR Clothing
- Berne Apparel
- Key Industries Workwear
- Walls FR
- Wrangler Workwear
- Alaskan Hardgear
- Chef Designs Wear
- Classroom Uniforms
- Dickies Medical Apparel
- Walls
- Cherokee Scrubs
- Shirts
- Jeans
- Pants
- Shorts
- Coveralls
- Bib Overalls
- Fire Resistant
- Service Coats
- Womens
- Aprons
- Outerwear
- Youth
- Hi Visibility
- Shoes
Join our Newsletter
Description
Color/Size Availability
Fit
Product Reviews

- Fabric: 7.5 oz. Twill
- Blend: 65% Polyester / 35% Combed cotton
- Finish: Post-cure durable press
- Silhouette: Ease fit
- Care: Industrial wash
- Closure: Heavy duty brass ratcheting zipper, button closure
- Pocket: Two slack style front pockets, two set-in hip pockets, left has button closure
- Waistband: Self-fabric waistband, side elastic waist inserts
- Other: Synthetic blend pocketing, Soft hand twill, White has hook & eye closure, Exterior brand label on right hip
| Lot | Color | Sizes |
| PT60BK | Black | 29/30 - 49/50 |
| PT60BN | Brown | 29/30 - 53/54 |
| PT60CH | Charcoal | 27/28 - 57/58 |
| PT60KH | Khaki | 29/30 - 45/46 |
| PT60NV | Navy | 27/28 - 59/60 |
| PT60SG | Spruce Green | 29/30 - 53/54 |
| PT60TN | Tan | 29/30 -51/52 |
| PT60WH | White | 29/30 - 41/42 |
| Charcoal, Navy | |||||||||||||||||
| Size | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 |
37/38 |
39/40 |
41/42 |
43/44 |
45/46 |
47/48 |
49/50 |
51/52 |
53/54 |
55/56 |
57/58 |
59/60 |
| 25 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 26 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 27 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 28 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 29 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 30 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
|
31 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 32 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
|
33 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 34 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 35 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 36 | â– | â– | â– | â– | â– | ||||||||||||
| 36 Unfinished | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 37 Unfinished | â– | â– | â– | â– | â– | ||||||||||||
Upcharges Apply Navy Only, Upcharges Apply
| Spruce Green, Tan | |||||||||||||
| Size | 29/30 | 31/32 | 33/34 | 35/36 |
37/38 |
39/40 |
41/42 |
43/44 |
45/46 |
47/48 |
49/50 |
51/52 |
53/54 |
| 25 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 26 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 27 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 28 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 29 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 30 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
|
31 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 32 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
|
33 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 34 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 35 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 36 | â– | â– | â– | â– | â– | ||||||||
| 36 Unfinished | â– | â– | â– | â– | â– | â– | â– | â– | |||||
| 37 Unfinished | â– | â– | â– | â– | â– | ||||||||
Upcharges Apply Spruce Green Only, Upcharges Apply
|
Black, Brown |
|||||||||||||
| Size | 29/30 | 31/32 | 33/34 | 35/36 |
37/38 |
39/40 |
41/42 |
43/44 |
45/46 |
47/48 |
49/50 |
51/52 | 53/54 |
| 25 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 26 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 27 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 28 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 29 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 30 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
|
31 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 32 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
|
33 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 34 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 35 | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– | â– |
| 36 | â– | â– | â– | â– | â– | ||||||||
| 36 Unfinished | â– | â– | â– | â– | â– | â– | â– | â– | |||||
| 37 Unfinished | â– | â– | â– | â– | â– | ||||||||
Upcharges Apply Brown Only, Upcharges Apply
| Khaki, White | |||||||||||||
| Size | 29/30 | 31/32 | 33/34 | 35/36 |
37/38 |
39/40 |
41/42 |
43/44 |
45/46 |
||||
| 25 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 26 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 27 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 28 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 29 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 30 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
|
31 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 32 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
|
33 |
â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 34 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 35 | â– | â– | â– | â– | â– | â– | â– | â– | â– | ||||
| 36 | â– | â– | â– | â– | â– | â– | â– | ||||||
| 36 Unfinished | â– | â– | â– | â– | |||||||||
| 37 Unfinished | â– | â– | â– | â– | â– | â– | â– | ||||||
Upcharges Apply Khaki Only White Only


