Categories
- Carhartt Clothing
- Dickies Workwear
- Red Kap Work Clothing
- Bulwark FR Apparel
- Berne Apparel
- Key Industries Workwear
- Walls FR
- Chef Designs Wear
- Classroom Uniforms
- Dickies Medical Apparel
- Round House Workwear
- Walls
- Cherokee Scrubs
- Shirts
- Jeans
- Pants
- Shorts
- Coveralls
- Bib Overalls
- Fire Resistant
- Service Coats
- Women
- Aprons
- Outerwear
- Youth
- Hi Visibility
- Footwear
Information
Join our Newsletter
Description
Sizing Guide
Product Reviews

271 - Bib Overall Hi-Back Zip Fly
- 100% Cotton 12 oz Denim Fabric, Garment Washed
- True Diamond Back Construction
- New Bib Pocket Design with Zipper Closure
- Reinforced Front and Back Pockets
- Button Side Closures
- Adjustable Shoulder Straps
Size Chart
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
| 28 | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||
| 29 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
| 30 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 32 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
| 34 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
| 36 | ■ | ■ | ■ |
■ $3.00 upcharge - ■ $6.00 upcharge - ■ $9.00 upcharge
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56-58 |
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62-64 |
| Short: 5' 4" - 5' 7" | ||||||||
| Reg: 5' 8" - 5' 11" | ||||||||
| Tall: 6" - 6' 3" | ||||||||
| X-Tall: 6' 4" - 6' 7" | ||||||||

