Categories
- Carhartt Clothing
- Dickies Workwear
- Red Kap Work Clothing
- Bulwark FR Apparel
- Berne Apparel
- Key Industries Workwear
- Walls FR
- Chef Designs Wear
- Classroom Uniforms
- Dickies Medical Apparel
- Round House Workwear
- Walls
- Cherokee Scrubs
- Shirts
- Jeans
- Pants
- Shorts
- Coveralls
- Bib Overalls
- Fire Resistant
- Service Coats
- Women
- Aprons
- Outerwear
- Youth
- Hi Visibility
- Footwear
Information
Join our Newsletter
Description
Sizing
Fit
Product Reviews

- Relaxed fit
- Enhanced durability to extend garment life & reduce repairs
- EZ Touch fabric with StayDark Technology
- Permanent press postcured finish
- Reinforced front pockets
- Two roomy cargo pockets w/ hidden zipper closure
- Extra pocket on outside left cargo pocket and inside right cargo pocket
- Wider belt loops
- Metal tack button waist closure
- Crotch gusset
- 7 3/4 oz. Vat Dyed Twill (65% Polyester/35% Cotton)
| Waist Sizes | |||||||||||||||||||||
| Inseam | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| 26 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 27 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 28 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 29 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 30 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 31 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 32 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 33 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 34 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 35 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 36 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||
| 37 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||
| 37UU | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
| 39UL | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||
■ Additional charges






