Categories
- Carhartt Clothing
- Dickies Workwear
- Red Kap Work Clothing
- Bulwark FR Apparel
- Berne Apparel
- Key Industries Workwear
- Walls FR
- Chef Designs Wear
- Classroom Uniforms
- Dickies Medical Apparel
- Round House Workwear
- Walls
- Cherokee Scrubs
- Shirts
- Jeans
- Pants
- Shorts
- Coveralls
- Bib Overalls
- Fire Resistant
- Service Coats
- Women
- Aprons
- Outerwear
- Youth
- Hi Visibility
- Footwear
Information
Join our Newsletter
Description
Size Charts
Product Reviews

- 5.0 oz., 65/35 Polyester/Cotton Fine Line Twill
- Dual-action stain repel / soil release
- Slightly sanded for soft comfort
- Home wash
- Narrow double-needle top-stitched seams for reinforcement and style
- Felled sideseams and underarm seams for durability
- Front and back darts for better ladies specific fit
- Button down collar for polished look
- Shaped sideseams for more feminine style and fit
- Softly shaped hemline
- Easily customizable with embroidery and trims
| Lot | Color | Size |
| 1T21BK | Black | XS-3XL |
| 1T21LB | Light Blue | XS-3XL |
| 1T21BU | Burgundy | XS-3XL |
| 1T21EM | Emerald | XS-3XL |
| 1T21KH | Khaki | XS-3XL |
| 1T21NV | Navy | XS-3XL |
| 1T21PU | Purple | XS-3XL |
| 1T21RB | Royal Blue | XS-3XL |
| 1T21RD | Red | XS-3XL |
| 1T21SD | Sundance | XS-3XL |
| 1T21SP | Spice | XS-3XL |
| 1T21ST | Stone | XS-3XL |
| 1T21WH | White | XS-6XL |
|
Alpha |
X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | |||||||||
| Numeric | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| Bust | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39½ | 39½-41 | 41-42½ | 42½-44½ | 44½-46½ | 46½-48½ | 48½-50½ | 50½-52½ | 52½-54½ | 54½-56½ | 56½-8½ | |
| Waist | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32½ | 32½-34 | 34-35½ | 35½-37½ | 37½-39½ | 39½-41½ | 41½-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | |
| Hip | 35½-36½ | 36½-37½ | 37½-38½ | 38½-39½ | 39½-40½ | 40½-42 | 42-43½ | 43½-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | |
| Height | Petite: 4'11" - 5'3" | Regular: 5'3½" - 5'7" | Tall: 5'7½" - 5'11" | ||||||||||||||



