Categories
- Dickies Workwear
- Red Kap Work Clothing
- Bulwark FR Clothing
- Berne Apparel
- Key Industries Workwear
- Walls FR
- Wrangler Workwear
- Alaskan Hardgear
- Chef Designs Wear
- Classroom Uniforms
- Dickies Medical Apparel
- Walls
- Cherokee Scrubs
- Shirts
- Jeans
- Pants
- Shorts
- Coveralls
- Bib Overalls
- Fire Resistant
- Service Coats
- Womens
- Aprons
- Outerwear
- Youth
- Hi Visibility
- Shoes
Join our Newsletter
Description
Sizing/Fit
Product Reviews
(scroll sideways for more colors & views)
.jpg)
- 5¼ oz. Twill
- 65% Polyester / 35% Cotton
- Relaxed Fit
- Stain release
- Moisture wicking
- Generous fit across shoulder
- Extra long tail
- Colors match our Traditional Work Pants
| Mens Sizes | |||||||||
| Length | S (14-14½) | M (15-15½) | L (16-16½) | XL (17-17½) | 2XL (18-18½) | 3XL (19-19½) | 4XL (20-20½) | 5XL (21-21½) | 6XL (22-22½) |
| Regular | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ▲ |
| Tall | ■ | ■ | ■ | ||||||
| Available Only In Black, Charcoal, Dark Navy, Khaki, Navy | |||||||||
■ 1st Oversize Charges Apply ▲ 2nd Oversize Charges Apply
|
MENS SHIRTS |
||
| SIZE | CHEST | NECK |
| S | 34-36 | 14-14.5 |
| M | 38-40 | 15-15.5 |
| L | 42-44 | 16-16.5 |
| XL | 46-48 | 17-17.5 |
| 2XL | 50-52 | 18-18.5 |
| 3XL | 54-56 | 19-19.5 |
| 4XL | 58-60 | 20-20.5 |
| 5XL | 62-64 | 21-21.5 |





